# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 4 Repton Cir | 4 Repton CirWatertown, MA | $217k $216,613 | 2 | 2 | -- | -- |
2 | 3 Repton Cir | 3 Repton CirWatertown, MA | $445k $445,000 | 1 | 1 | -- | -- |
3 | 164 Galen | 164 GalenWatertown, MA | $495k $495,000 | 2 | 1 | -- | -- |
4 | 37 Hillcrest Circle | 37 Hillcrest CircleWatertown, MA | $559k $559,000 | 2 | 2 | -- | .19 |
5 | 151 Coolidge Ave | 151 Coolidge AveWatertown, MA | $595k $595,000 | 2 | 2 | -- | -- |
6
NEW
|
151 Coolidge Ave | 151 Coolidge AveWatertown, MA | $600k $599,900 | 2 | 2 | -- | -- |
7 | 256 Sycamore | 256 SycamoreWatertown, MA | $629k $629,000 | 3 | 2 | -- | -- |
8 | 254 Sycamore Street | 254 Sycamore StreetWatertown, MA | $639k $639,000 | 2 | 2 | -- | .11 |
9 | 92 Beechwood Ave. | 92 Beechwood Ave.Watertown, MA | $699k $699,000 | 2 | 2 | -- | .12 |
10 | 199 Coolidge Avenue | 199 Coolidge AvenueWatertown, MA | $745k $745,000 | 2 | 2 | -- | .00 |
11
NEW
|
286 Orchard Street | 286 Orchard StreetWatertown, MA | $750k $749,900 | 3 | 2 | -- | -- |
12 | 11 Loomis Avenue | 11 Loomis AvenueWatertown, MA | $750k $749,999 | 3 | 3 | -- | .13 |